Your walking resource guide is ready. Watch the video below, then download the reference guide.
The complete walking guide covering the incline and interval method, session plans, calorie burn reference tables, safety guidelines for joint health, equipment tips, and printable tracker templates. Referenced to ACSM, NHS, WHO, and Arthritis Foundation guidelines.
⬇️ Download the PDF ProgramOpens in Google Drive · Save to your device · Print-ready PDF
Watch this before starting your sessions to understand the method behind the program.
| Week | Treadmill Session | Outdoor Walk | Recovery Day |
|---|---|---|---|
| 1 | 20 min · 0–1% incline · Intervals 1/2 min ×3 | 20 min flat/gentle · RPE 4 | 15–20 min gentle walk + mobility |
| 2 | 25 min · 2–3% incline · Intervals ×4 | 25 min rolling terrain · RPE 5 | 15 min easy walk or cycling |
| 3 | 30 min · 3% incline · Intervals 1.5/2 min ×5 | 30 min moderate hill · RPE 5–6 | 20 min easy + balance moves |
| 4 | 35 min · 3–4% · Intervals 2/2 min ×6 | 30–35 min hilly · RPE 6 | 20 min walk + stretching |
| 5 | 40 min · 4–5% · Intervals ×6–7 | 35–40 min steeper hills · RPE 6–7 | 20 min cycle + stretching |
| 6 | 40 min · 5–6% · Intervals 2/1 min ×8 | 40 min 2–3 hills · RPE 6 | 25 min walk + joint mobility |
| 7 | 45 min · 6–7% · Intervals 3/2 min ×6 | 45 min varied hills · RPE 7 | 25 min yoga/Pilates |
| 8 | 50 min · 7–8% · Intervals 3/2 min ×7 | 45–50 min sustained incline | 30 min easy biking + flexibility |
| 9 | 55 min · 8% · Intervals 4/2 min ×7 | 50 min mixed terrain + stairs | 30 min walk + foam rolling |
| 10 | 55–60 min · 8–9% · Intervals 4/1 min ×8 | 50–55 min fast flats + hills | 30 min walk · breath control |
| 11 | 60 min · 9–10% · Intervals 5/2 min ×6 | 55 min multiple hills RPE 7–8 | 35 min slow hike or swimming |
| 12 | 60 min · 10% · Intervals 5/2 min ×6–7 | 60 min long hike + steep bursts | 30–40 min gentle walk + yoga |
Based on ACSM metabolic equations · Walking at 3.0 mph (4.8 km/h)
| Body Weight | 0% (Flat) | 5% Incline | 10% Incline |
|---|---|---|---|
| 55 kg (8.6 st) | 87 kcal | 141 kcal | 195 kcal |
| 70 kg (11.0 st) | 104 kcal | 169 kcal | 234 kcal |
| 85 kg (13.4 st) | 121 kcal | 197 kcal | 273 kcal |
| 100 kg (15.7 st) | 138 kcal | 225 kcal | 312 kcal |
Incline walking at 10% burns up to 126% more calories than flat walking at the same speed. All estimates are approximate and vary individually.